PRODUCT ATTRIBUTE
Model | GD-9900L | ||||||||
Power | 25w | 35w | 55w | 75w | 125w | 200w | 300w | 400w | 500w |
Solar panel | 6V/4W | 6V/5W | 6V/8W | 6V/10W | 6V/15W | 6V/22W | 6V/30W | 6V/35W | 6V/40W |
Light source | LED | ||||||||
Solar panel | polysilicon | ||||||||
Battery | Lithium iron phosphate | ||||||||
Material | die cast aluminum | ||||||||
IP code | IP67 | ||||||||
LED Chip | 5730 | ||||||||
Working time | 12 hours(optional) | ||||||||
Rainy day | 2-3 days | ||||||||
Installation height | 3-5m | ||||||||
Charging time | 5 hours(optional) | ||||||||
Working mode | Optical control + remote control (With digital display ) | ||||||||
Application | garden, courtyard, outdoor, etc. |
Waiting for your inquiry and contact!
Waiting for your inquiry and contact!
Waiting for your inquiry and contact!
Waiting for your inquiry and contact!
Contact Person : | Fan |
---|